Tulsa’s Midtown Office Buildings
Search By Building, Street or Address, Sort By Column Headers to Group
Try the SEARCH function to see a specific building, list of buildings, ZIP codes or special details. For example, try a Street Name in your search and it will return those Office Buildings located on the Street you wish. Also, in the column headers, you can sort the list by selecting the column title. TulsaProperties.Com, LLC is NOT the listing agent of the office properties in the list of buildings. A tenant needing new space or comparing options is a good client for us to assist.
| Office Building | Street Address | Price Per SF* | Corridor |
|---|---|---|---|
| Arvest Building | 1515 S. Utica, Tulsa, OK 74104 | Call for Quote | Midtown |
| Utica Plaza | 21st & Utica, Tulsa, OK 74114 | Call for Quote | Midtown |
| Crow Creek | 1221 E. 33rd Street, Tulsa, OK 74105 | $19.00 | Midtown |
| 2021 Lewis Center | 2021 S. Lewis Ave, Tulsa, OK 74104 | $18.00 | Midtown |
| Boulder Towers | 1437 S. Boulder Ave, Tulsa, OK 74119 | $17.00 | Midtown |
| 2700 Center | 2761 East Skelly Dr, Tulsa, OK 74105 | $16.75 - $18.00 | Midtown |
| Mapco Plaza | 1717 S. Boulder, Tulsa, OK 74119 | $16.50 | Midtown |
| 21 Lewis Plaza | 2424 E. 21st Street, Tulsa, OK 74114 | $16.50 | Midtown |
| 21 Centre Park | 2642 E. 21st Street, Tulsa, OK 74114 | $15.50 | Midtown |
| Columbia Building | 2651 E. 21st Street, Tulsa, OK 74104 | $17.00 | Midtown |
| Boston Place | 1516 S. Boston, Tulsa, OK 74119 | $14.50 | Midtown |
| DTAG Plaza | 5310 E. 31st Street, Tulsa, OK 74135 | $14.50 | Midtown |
| Harvard 41 | 4130-4158 S. Harvard, Tulsa, OK 74135 | $14.50 | Midtown |
| Rich & Cartmill Building | 2738 E. 51st Street, Tulsa, OK 74105 | $14.50 | Midtown |
| Harvard Garden | 4520 S. Harvard, Tulsa, OK 74135 | $14.50 | Midtown |
| Midway Office Building | 2727 E. 21st Street, Tulsa, OK 74114 | $14.50 | Midtown |
| The Harvard Building | 4415 S. Harvard, Tulsa OK 74135 | $14.50 | Midtown |
| Brittany Square | 2840 E. 51st Street, Tulsa, OK 74105 | $13.50 | Midtown |
| Harvard Tower | 4815 S. Harvard, Tulsa, OK 74135 | $13.00 | Midtown |
| Harvard Center | 3010 S. Harvard, Tulsa, OK 74114 | $12.00 | Midtown |
| Interim Plaza | 2828 E. 51st Street, Tulsa, OK 74105 | $12.00 | Midtown |
| Parkland Plaza | 2121 S. Columbia, Tulsa, OK 74114 | $12.00 – $14.50 | Midtown |
| 3000 Center | 3015 E. Skelly Drive, Tulsa, OK 74105 | $11.00 - $13.00 | Midtown |
| 2800 Center | 2835 East Skelly Dr, Tulsa, OK 74105 | $11.00 | Midtown |
| 3100 Center | 3105 East Skelly Drive, Tulsa, OK 74105 | $10.50 | Midtown |
| 2900 Center | 2865 E. Skelly Drive, Tulsa, OK 74105 | $10.00 | Midtown |
Tulsaproperties.com LLC serves as a tenant rep broker to assist tenants with finding and procuring their office space requirements. We give balance to negotiating the decision-making process. Our services are compensated through existing agency commissions, so your company will not incur additional costs.